<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Informatics</title>
	<atom:link href="http://oninformatics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oninformatics.com</link>
	<description>&#039;On Informatics&#039; is an online journal dedicated to uncovering the meanings and applications of Medical Informatics.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: A Clinical Decision Support Needs Analysis among Community-based Physicians</title>
		<link>http://oninformatics.com/?p=426</link>
		<comments>http://oninformatics.com/?p=426#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=426</guid>
		<description><![CDATA[&#8220;A Clinical Decision Support Needs Analysis among Community-based Physicians&#8221; Joshua Richardson, MS, MLIS OHSU Department of Medical Informatics &#38; Clinical Epidemiology PhD Candidate Doctoral Dissertation Defense Friday, September 03, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;A Clinical Decision Support Needs Analysis among Community-based Physicians&#8221;</div>
<div id="_mcePaste">Joshua Richardson, MS, MLIS</div>
<div id="_mcePaste">OHSU Department of Medical Informatics &amp; Clinical Epidemiology</div>
<div id="_mcePaste">PhD Candidate</div>
<div id="_mcePaste">Doctoral Dissertation Defense</div>
<div id="_mcePaste">Friday, September 03, 2010</div>
<div id="_mcePaste">Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</div>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/disdef090210.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/disdef090210.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Making HIT Meaningful and Useful</title>
		<link>http://oninformatics.com/?p=417</link>
		<comments>http://oninformatics.com/?p=417#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Guest Speakers]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=417</guid>
		<description><![CDATA[&#8220;Making HIT Meaningful and Useful&#8221; Ross Koppel, Ph.D. Sociology Department, School of Arts &#38; Sciences, &#38; Center for Clinical Epidemiology &#38; Biostatistics, School of Medicine, University of Pennsylvania; Rand Corporation; AMIA Evaluation Working Group Chair Informatics conference Thursday, August 26, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>&#8220;Making HIT Meaningful and Useful&#8221;<br />
Ross Koppel, Ph.D.<br />
Sociology Department, School of Arts &amp; Sciences, &amp;<br />
Center for Clinical Epidemiology &amp; Biostatistics,<br />
School of Medicine, University of Pennsylvania;<br />
Rand Corporation; AMIA Evaluation Working Group Chair<br />
Informatics conference<br />
Thursday, August 26, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/conf082610.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/conf082610.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Summer Intern Presentations 3</title>
		<link>http://oninformatics.com/?p=405</link>
		<comments>http://oninformatics.com/?p=405#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=405</guid>
		<description><![CDATA[&#8220;Summer Intern Presentations 3&#8243; Michael Shah, Joe Wasserman, Elaine Wilcox, and Kelly Boccia Summer Interns Summer Intern Presentations Thursday, August 19, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;Summer Intern Presentations 3&#8243;</div>
<div id="_mcePaste">Michael Shah, Joe Wasserman, Elaine Wilcox, and Kelly Boccia</div>
<div id="_mcePaste">Summer Interns</div>
<div id="_mcePaste">Summer Intern Presentations</div>
<div id="_mcePaste">Thursday, August 19, 2010</div>
<div id="_mcePaste">Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</div>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres081910.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres081910.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Summer Intern Presentations 2</title>
		<link>http://oninformatics.com/?p=403</link>
		<comments>http://oninformatics.com/?p=403#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparative Effectiveness Research]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=403</guid>
		<description><![CDATA[&#8220;Summer Intern Presentations 2&#8243; Gabe Buckmaster, Sean O&#8217;Hollaren, Mara Rosenberg, and Alla Khalitova Summer Interns Summer Intern Presentations Thursday, August 12, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;Summer Intern Presentations 2&#8243;</div>
<div id="_mcePaste">Gabe Buckmaster, Sean O&#8217;Hollaren, Mara Rosenberg, and Alla Khalitova</div>
<div id="_mcePaste">Summer Interns</div>
<div id="_mcePaste">Summer Intern Presentations</div>
<div id="_mcePaste">Thursday, August 12, 2010</div>
<div id="_mcePaste">Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</div>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres081210.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres081210.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Summer Intern Presentations 1</title>
		<link>http://oninformatics.com/?p=398</link>
		<comments>http://oninformatics.com/?p=398#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Information - general]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=398</guid>
		<description><![CDATA[&#8220;Summer Intern Presentations 1&#8243; Karen Echon, Jane Albertson, Brandon Oshiro, and Irene Varghese Summer Interns Summer Intern Presentations Thursday, August 5, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;Summer Intern Presentations 1&#8243;</div>
<div id="_mcePaste">Karen Echon, Jane Albertson, Brandon Oshiro, and Irene Varghese</div>
<div id="_mcePaste">Summer Interns</div>
<div id="_mcePaste">Summer Intern Presentations</div>
<div id="_mcePaste">Thursday, August 5, 2010</div>
<div id="_mcePaste">Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</div>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres080510.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sipres080510.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  Text &amp; Neuroscience: Opportunities for Text-Mining in Neuroinformatics</title>
		<link>http://oninformatics.com/?p=394</link>
		<comments>http://oninformatics.com/?p=394#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Text mining]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=394</guid>
		<description><![CDATA[&#8220;Text &#38; Neuroscience: Opportunities for Text-Mining in Neuroinformatics&#8221; Kyle Ambert PhD Candidate Doctoral Symposium Friday, July 30, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;Text &amp; Neuroscience: Opportunities for Text-Mining in Neuroinformatics&#8221;<br />
Kyle Ambert<br />
PhD Candidate<br />
Doctoral Symposium<br />
Friday, July 30, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/conf073010.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/conf073010.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The interactions of differentially expressed genes directly targeted by Wnt/β-catenin signaling</title>
		<link>http://oninformatics.com/?p=384</link>
		<comments>http://oninformatics.com/?p=384#comments</comments>
		<pubDate>Fri, 28 May 2010 17:30:36 +0000</pubDate>
		<dc:creator>Diane Doctor</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=384</guid>
		<description><![CDATA[&#8220;The interactions of differentially expressed genes directly targeted by Wnt/β-catenin signaling: Implications for colorectal carcinogenesis&#8221; Chad Murchison MS Student Thesis Defense Friday, May 28, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<p>&#8220;The interactions of differentially expressed genes directly targeted by Wnt/β-catenin signaling: Implications for colorectal carcinogenesis&#8221;<br />
Chad Murchison<br />
MS Student<br />
Thesis Defense<br />
Friday, May 28, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/murchison052810.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/murchison052810.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Discovery of Multi-locus Associations: An Integrated Approach to GWAS Analysis</title>
		<link>http://oninformatics.com/?p=375</link>
		<comments>http://oninformatics.com/?p=375#comments</comments>
		<pubDate>Fri, 14 May 2010 15:30:08 +0000</pubDate>
		<dc:creator>Diane Doctor</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=375</guid>
		<description><![CDATA[&#8220;Discovery of Multi-locus Associations: An Integrated Approach to GWAS Analysis&#8221; Michael Mooney, MS PhD Candidate Dissertation Proposal Defense Friday, May 14, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<p>&#8220;Discovery of Multi-locus Associations: An Integrated Approach to GWAS Analysis&#8221;<br />
Michael Mooney, MS<br />
PhD Candidate<br />
Dissertation Proposal Defense<br />
Friday, May 14, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/mooney051410.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/mooney051410.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Context-Sensitive Knowledge Integration into EHR Systems</title>
		<link>http://oninformatics.com/?p=372</link>
		<comments>http://oninformatics.com/?p=372#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:30:35 +0000</pubDate>
		<dc:creator>Diane Doctor</dc:creator>
				<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Guest Speakers]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Technology Acceptance]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=372</guid>
		<description><![CDATA[&#8220;Context-Sensitive Knowledge Integration into EHR Systems&#8221; Guilherme Del Fiol, MD, PhD Assistant Professor Division of Clinical Informatics Dept. of Community and Family Medicine Duke University Thursday, April 22, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<p>&#8220;Context-Sensitive Knowledge Integration into EHR Systems&#8221;<br />
Guilherme Del Fiol, MD, PhD<br />
Assistant Professor<br />
Division of Clinical Informatics<br />
Dept. of Community and Family Medicine<br />
Duke University<br />
Thursday, April 22, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/delfiol042210.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/delfiol042210.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Physician Knowledge of Health Care Charges</title>
		<link>http://oninformatics.com/?p=362</link>
		<comments>http://oninformatics.com/?p=362#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:30:52 +0000</pubDate>
		<dc:creator>Diane Doctor</dc:creator>
				<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Guest Speakers]]></category>

		<guid isPermaLink="false">http://oninformatics.com/?p=362</guid>
		<description><![CDATA[&#8220;Physician Knowledge of Health Care Charges&#8221; Raj Sehgal, MD Samuel L. Wise Fellow in General Internal Medicine Clinical Instructor of Medicine OHSU Division of General Internal Medicine and Geriatrics Thursday, April 15, 2010 Sponsored by OHSU Department of Medical Informatics &#38; Clinical Epidemiology]]></description>
			<content:encoded><![CDATA[<p>&#8220;Physician Knowledge of Health Care Charges&#8221;<br />
Raj Sehgal, MD<br />
Samuel L. Wise Fellow in General Internal Medicine<br />
Clinical Instructor of Medicine<br />
OHSU Division of General Internal Medicine and Geriatrics<br />
Thursday, April 15, 2010<br />
Sponsored by OHSU Department of Medical Informatics &amp; Clinical Epidemiology</p>
<p><object type="video/x-flv" data="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sehgal041510.flv" height="330" width="440"><a href="http://oninformatics.com/videos/flash_flv_player/flvplayer.swf?file=http://oninformatics.com/videos/sehgal041510.flv"><img src="http://oninformatics.com/videos/flash_flv_player/player.gif" alt="You may need the Flash Player installed" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oninformatics.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
<!-- Cached page served by WP-Cache -->
