<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for On Informatics</title>
	<atom:link href="http://oninformatics.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://oninformatics.com</link>
	<description>&#039;On Informatics&#039; is an online journal dedicated to uncovering the meanings and applications of Medical Informatics.</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Video: Summer Intern Presentations 3 by Joe Wasserman</title>
		<link>http://oninformatics.com/?p=405&#038;cpage=1#comment-8953</link>
		<dc:creator>Joe Wasserman</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=405#comment-8953</guid>
		<description>Is there any possibility that these presentations could be split into individual videos, like were done for the summer internship presentations last year? I would greatly appreciate that.</description>
		<content:encoded><![CDATA[<p>Is there any possibility that these presentations could be split into individual videos, like were done for the summer internship presentations last year? I would greatly appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video:Cuba&#8217;s Medical System: A Public Health Paradox? by Jessica Jenson</title>
		<link>http://oninformatics.com/?p=37&#038;cpage=1#comment-8923</link>
		<dc:creator>Jessica Jenson</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=37#comment-8923</guid>
		<description>Thanks for sharing , it was all very imformative.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing , it was all very imformative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospitals pick hi-tech clipboard by Houshang Seradge</title>
		<link>http://oninformatics.com/?p=38&#038;cpage=1#comment-8891</link>
		<dc:creator>Houshang Seradge</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=38#comment-8891</guid>
		<description>Being a doctor, I like your take on this subject. Many of my customers go over similar issues together with me, and it truly is exhilarating that we aren&#039;t the only ones which really care!</description>
		<content:encoded><![CDATA[<p>Being a doctor, I like your take on this subject. Many of my customers go over similar issues together with me, and it truly is exhilarating that we aren&#8217;t the only ones which really care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: The Good, The Bad, and the Ugly: Effective PowerPoint Presentations by Latha Kalaga</title>
		<link>http://oninformatics.com/?p=44&#038;cpage=1#comment-8890</link>
		<dc:creator>Latha Kalaga</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=44#comment-8890</guid>
		<description>Thanks Ms.Krages and Ms.Cody
I had just finished a presentation for Dr.Logan&#039;s CRI course not even 24hrs ago and then listened to this presentation about power points. I was kicking myself and wishing I had created the presentation after I listened to your points about good powerpoints. I was proud though that I had used diagrams on some slides and for the most part used sentences. I did use bullets. Hopefully I will do better going forward.</description>
		<content:encoded><![CDATA[<p>Thanks Ms.Krages and Ms.Cody<br />
I had just finished a presentation for Dr.Logan&#8217;s CRI course not even 24hrs ago and then listened to this presentation about power points. I was kicking myself and wishing I had created the presentation after I listened to your points about good powerpoints. I was proud though that I had used diagrams on some slides and for the most part used sentences. I did use bullets. Hopefully I will do better going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: The Healthcare IT Standards Landscape&#8211;Case Studies on Why It Is What It Is by Amber Phillips</title>
		<link>http://oninformatics.com/?p=213&#038;cpage=1#comment-8880</link>
		<dc:creator>Amber Phillips</dc:creator>
		<pubDate>Thu, 20 May 2010 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=213#comment-8880</guid>
		<description>we always redo our landscape every 2 or 3 months to adapt to the changing weather.&#039;-*</description>
		<content:encoded><![CDATA[<p>we always redo our landscape every 2 or 3 months to adapt to the changing weather.&#8217;-*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Genomics by Dave STEWART</title>
		<link>http://oninformatics.com/?p=55&#038;cpage=1#comment-8874</link>
		<dc:creator>Dave STEWART</dc:creator>
		<pubDate>Sat, 15 May 2010 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=55#comment-8874</guid>
		<description>Book-marked your web blog. We appreciate you giving. Definitely worthy of time far from our reports.</description>
		<content:encoded><![CDATA[<p>Book-marked your web blog. We appreciate you giving. Definitely worthy of time far from our reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need to Build the Health IT Workforce by William Hersh</title>
		<link>http://oninformatics.com/?p=88&#038;cpage=1#comment-8865</link>
		<dc:creator>William Hersh</dc:creator>
		<pubDate>Wed, 12 May 2010 10:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=88#comment-8865</guid>
		<description>I can view this post quite fine. However, much has happened since this posting was made, and you can see what the government has been up to at:
http://informaticsprofessor.blogspot.com/2010/04/dust-settles-on-hitech-funding-for.html</description>
		<content:encoded><![CDATA[<p>I can view this post quite fine. However, much has happened since this posting was made, and you can see what the government has been up to at:<br />
<a href="http://informaticsprofessor.blogspot.com/2010/04/dust-settles-on-hitech-funding-for.html" rel="nofollow">http://informaticsprofessor.blogspot.com/2010/04/dust-settles-on-hitech-funding-for.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need to Build the Health IT Workforce by Gregorio Vidovich</title>
		<link>http://oninformatics.com/?p=88&#038;cpage=1#comment-8859</link>
		<dc:creator>Gregorio Vidovich</dc:creator>
		<pubDate>Mon, 10 May 2010 03:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=88#comment-8859</guid>
		<description>Is there anyone else who can&#039;t see the end part of this post?  I think the writer needs to check the javascript on this page maybe?</description>
		<content:encoded><![CDATA[<p>Is there anyone else who can&#8217;t see the end part of this post?  I think the writer needs to check the javascript on this page maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Why Information Technology (IT) will not solve the healthcare crisis in clinical research, and why it may actually make it worse by Allyson Menist</title>
		<link>http://oninformatics.com/?p=160&#038;cpage=1#comment-8855</link>
		<dc:creator>Allyson Menist</dc:creator>
		<pubDate>Sat, 08 May 2010 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=160#comment-8855</guid>
		<description>Hello, I like your site! I will be back again.</description>
		<content:encoded><![CDATA[<p>Hello, I like your site! I will be back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospitals pick hi-tech clipboard by jesse van halen</title>
		<link>http://oninformatics.com/?p=38&#038;cpage=1#comment-8828</link>
		<dc:creator>jesse van halen</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://oninformatics.com/?p=38#comment-8828</guid>
		<description>Tech me home tonight, I don&#039;t wanna let you go til we see the reboot.</description>
		<content:encoded><![CDATA[<p>Tech me home tonight, I don&#8217;t wanna let you go til we see the reboot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->
<!-- Cached page served by WP-Cache -->
